Single ISF Bond Partnership

Single ISF Bond Partnership (ISF-Bond fees) = 24 hrs BEFORE Leaving Foreign Port. After 23 hrs & 59 minutes or has left foreign port = C1 Bond ($268.92 app click here) (POA click here)

  1. $100 - $2,500 = $20
  2. $2,501 - $5,000 = $25
  3. $5,001 - $10,000 = $35
  4. $10,001 - $15,000 = $45
  5. $15,001 - $20,000 = $55
  6. $20,001 - $25,000 = $65
  7. $25,001 - $30,000 = $75
  8. $30,001 - $35,000 = $85
  9. $35,001 - $40,000 = $95
  10. $40,001 - $45,000 = $105
  11. $45,000 - $50,000 = $115
  12. $50,001 - $60,000 = $125
  13. $60,001 - $70,000 = $135
  14. $70,001 - $80,000 = $145
  15. $80,001 - $90,000 = $155
  1. $90,001 - $100,000 = $165
  2. $100,001 - $110,000 = $175
  3. $110,001 - $120,000 = $185
  4. $120,001 - $130,000 = $195
  5. $130,001 - $140,000 = $205
  6. $140,001 - $150,000 = $215
  7. $150,001 - $160,000 = $225
  8. $160,001 - $170,000 = $235
  9. $170,001 - $180,000 = $245
  10. $180,001 - $190,000 = $255
  11. $190,001 - $200,000 = $265
  12. $200,001 - $210,000 = $275
  13. $210,001 - $220,000 = $285
  14. $220,001 - $23,0000 = $295
  15. $230,001 - $240,000 = $305
  1. $240,001 - $250,000 = $315
  2. $250,001 - $260,000 = $325
  3. $260,001 - $270,000 = $335
  4. $270,001 - $280,000 = $345
  5. $280,001 - $290,000 = $355
  6. $290,001 - $300,000 = $365
  7. $300,001 - $310,000 = $375
  8. $400,001 - $500,000 = $385
  9. $400,001 - $500,000 = $395
  10. $500,001 - $600,000 = $405
  11. $600,001 - $700,000 = $415
  12. $700,001 - $800,000 = $425
  13. $800,001 - $900,000 = $435
  14. $900,001 - $1,000,000 = $445
  15. $1,000,001 = call or email

Customs and Border Protection to Begin Enforcing Import Security Filing on July 9, 2013
Customs and Border Protection (CBP) announced that they will begin full enforcement of Importer Security Filing (ISF) regulations on July 9, 2013 and will start issuing liquidated damages against ISF importers and carriers for ISF non-compliance.

LATE OR INACCURATE ISF TRANSMISSIONS

CBP will assess liquidated damages in accordance with the relevant mitigation guidelines which were published in the CBP Bulletin on July 17, 2009. There can be multiple
errors on an ISF transmission and in accordance with the guidelines, CBP may assess / fines a claim for liquidated damages as follows:

$5,000 per late ISF,
$5,000 per inaccurate ISF, and
$5,000 for the first inaccurate ISF update.

Additional Statutory Penalties may be assessed for serious or repetitive violations.

FAILURE TO FILE AN ISF

Because liquidated damages cannot be assessed for the failure to file an ISF if no bond is in place, CBP will withhold the release or transfer of the cargo until CBP receives the required ISF information and has had the opportunity to review the documentation and conduct any necessary examination. CBP also reserves the right to not permit unlading of merchandise for which no ISF has been filed, and, if such cargo is unladen without permission, it may be subject to seizure.

STATUTE OF LIMITATIONS:

Pursuant to 28 U.S.C. § 2415, the statute of limitations for ISF liquidated damages is six years from the date of the breach of the bond. CBP will not limit its authority to enforce the ISF requirements.

MITIGATION GUIDELINES:

First violation: If an ISF Importer incurs a liquidated damages claim for filing a late or inaccurate ISF or an inaccurate ISF update, the liquidated damages claim may be cancelled upon payment of an amount between $1,000 and $2,000, depending on the presence of mitigating or aggravating factors, if CBP determines that law enforcement goals were not compromised by the violation.

Subsequent Violations: If an ISF Importer incurs a subsequent liquidated damages claim for filing a late or inaccurate ISF or an inaccurate ISF update, the liquidated damages claim may be cancelled upon payment of an amount not less than $2,500 if CBP determines that law enforcement goals were not compromised by the violation.

No relief will be granted if CBP determines that law enforcement goals were compromised by the violation.

ADDITIONAL MITIGATION FOR C-TPAT PARTICIPANTS:

An ISF Importer which is a certified Tier 2 or Tier 3 C-TPAT member may receive additional mitigation of up to 50% of the normal mitigation amount, depending upon tier of C-TPAT participation.